(PKP01) Structural Z profile (thin-walled purlins)
Thin-walled purlins are intended for use primarily as purlin ceilings, roofs and walls of steel halls. Thin-walled profiles are available as standardized Z, C and Sigma profiles. Pre-punched holes allow precise and quick assembly. These profiles are used as prisons and wings for all types of halls.
€2.2 (without VAT) / 1kg / (the price is indicative)
Delivery time – 3-4 weeks
Product code: PKP01_XXX
We offer these profile variants
An important parameter when choosing is the height H of the structural profile and the required sheet thickness, other parameters (S1, S2, C) depend on these data. The minimum length is 1.5m and the maximum is 15m. Steel type is S350GD + Zinc.
Swipe left on mobiles ›
Product Code | H (mm) height | Sheet thickness | Strip width (S1) | Strip width (S2) | Length of edge reinforcement (C) | Weight (kg/m) | Price (excluding VAT) |
---|---|---|---|---|---|---|---|
PKP01_001 | 100mm | 1.5,-2,-2.5,-3mm | 66,-67,-70,-71mm | 60.-62mm | 17.5-18.5mm | 2.88 -5.77kg/m | 2.2€ ex.VAT / kg (indicative) |
PKP01_002 | 150mm | 1.5,-2,-2.5,-3mm | 66,-67,-70,-71mm | 60.-62mm | 17.5-18.5mm | 3.47-6.95kg/m | 2.2€ ex.VAT / kg (indicative) |
PKP01_003 | 175mm | 1.5,-2,-2.5,-3mm | 66,-67,-70,-71mm | 60.-62mm | 17.5-18.5mm | 3.47-7.54kg/m | 2.2€ ex.VAT / kg (indicative) |
PKP01_004 | 200mm | 1.5,-2,-2.5,-3mm | 66,-67,-70,-71mm | 60.-62mm | 17.5-18.5mm | 3.77-8.12kg/m | 2.2€ ex.VAT / kg (indicative) |
PKP01_005 | 225mm | 1.5,-2,-2.5,-3mm | 66,-67,-70,-71mm | 60.-62mm | 17.5-18.5mm | 4.36-8.71kg/m | 2.2€ ex.VAT / kg (indicative) |
PKP01_006 | 250mm | 1.5,-2,-2.5,-3mm | 70,-71.5,-74.5,-76.5mm | 65.-67.5mm | 19-21mm | 4.83 -9.66kg/m | 2.2€ ex.VAT / kg (indicative) |
PKP01_007 | 300mm | 2,-2,5,-3mm | 69,-70,-71mm | 62mm | 21.5-24mm | 7.14-10.72kg/m | 2.2€ ex.VAT / kg (indicative) |
PKP01_008 | 350mm | 2,-2,5,-3mm | 79,-80,-81mm | 72mm | 21.5-24mm | 8.24-12.36 kg/m | 2.2€ ex.VAT / kg (indicative) |
PKP01_009 | 400mm | 2,-2,5,-3mm | 79,-80,-81mm | 72mm | 21.5-24mm | 9.03 -13.54kg/m | 2.2€ ex.VAT / kg (indicative) |
Shipment and Payment
Delivery time is from 3-4 weeks to your desired address. (The delivery time is specified after entering the final order.) Payment is made by advance payments to the company account. The shipping price will be specified in the price offer. Shipping is free when ordered and delivered together with sandwich panels.
Bank: Slovenská Sporiteľňa. Account number (IBAN): SK53 0900 0000 0003 2426 4520. BIC SWIFT code: GIBASKBX. Customer service: Mon – Fri: 9:00 to 16:00, +421 910 107 878, info@paneleshop.eu
Offered structural profiles
€2.2 (without VAT) / 1kg / (the price is indicative)
€2.2 (without VAT) / 1kg / (the price is indicative)
€50 (without VAT) / 100 pcs of connecting screws (the price is indicative)
€1 (without VAT) / 1 profile for fixing Z purlins (price is indicative)
€1 (without VAT) / 1 pc profile for attaching reinforcements between purlins (price is indicative)
Send the technical drawings and we will prepare a price offer!
We need from you everything related to project documentation such as floor plans, sections, views, dimensioned drawings, technical report, accompanying report, dwg files and send to info@paneleshop.eu
Important information (manuals, catalogs, quality information)
Important information (manuals, catalogs, quality information)
Very high quality technical catalog of sandwich panels
Very high quality technical catalog of sandwich panels
Technical data, examples, visualizations, instructions. We drew on twenty European technical catalogs, which are enriched by our own experience.