Sandwich panel with polyisocyanurate PIR core – wall (visible joint)
Sandwich panel made of colored, galvanized, profiled steel sheets and polyisocyanurate (PIR) filling. The thickness can be from 0.4 mm sheets to 0.7 mm. By default, the sheet thickness is 0.5/0.4mm with a 25/15μ surface treatment. The panels are anchored by an important joint.
These panels are widely available in building construction, storage areas, manufacturing and production warehouses, commercial areas, car showrooms, car repair shops, garage areas, agricultural warehouses and halls.
The panels are designed to cover interior, exterior walls and ceiling skeleton structures.
23€ / 100mm / m2 (price is indicative)
Delivery time – within 5 weeks
Product code: SP001
Payment is made by advances to the company account 50% in advance and 50% after the panels are in stock.
Technical information about the panel
In the table you will find all the important technical information about the given sandwich panel, on the basis of which you can correctly decide what kind of panel you need. When ordering, it is important to know: thickness, type-type-joint, plating profile (external, internal), area in m2, number of pieces (pcs) and lengths (e.g. 8pcs-10m long) and, of course, color in RAL shade.
Mechanical Properties | M.p. | M.p. | M.p. | M.p. | M.p. | M.p. | M.p. | M.p. | M.p. |
---|---|---|---|---|---|---|---|---|---|
thickness [mm] | 40mm | 60 mm | 80mm | 100mm | 120 mm | 140mm | 160 mm | 180 mm | 200mm |
modular width [mm] | 1150, 1000, 1100 | 1150, 1000, 1100 | 1150, 1000, 1100 | 1150, 1000, 1100 | 1150, 1000, 1100 | 1150, 1000, 1100 | 1150, 1000, 1100 | 1150, 1000, 1100 | 1150, 1000, 1100 |
total width [mm] | modular width + 18 mm | modular width + 18 mm | modular width + 18 mm | modular width + 18 mm | modular width + 18 mm | modular width + 18 mm | modular width + 18 mm | modular width + 18 mm | modular width + 18 mm |
length [mm] | 2000 – 18000* | 2000 – 18000* | 2000 – 18000* | 2000 – 18000* | 2000 – 18000* | 2000 – 18000* | 2000 – 18000* | 2000 – 18000* | 2000 – 18000* |
weight 0.5 / 0.4 [kg / m2] | 9.0 | 9.8 | 10.6 | 11.4 | 12.2 | 13.0 | 13.8 | 14.6 | 15.4 |
Profile (external) | smooth, linear, groove, microlinear, microwave, microgroove, clearline | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) |
Profile (internal) | linear, smooth, groove | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) |
Insulating ability | Ins.abi. | Ins.abi. | Ins.abi. | Ins.abi. | Ins.abi. | Ins.abi. | Ins.abi. | Ins.abi. | Ins.abi. |
U PIR/PIR+ [W/m2K] | 0.57 | 0.37 | 0.27 | 0.22 | 0.18 | 0.16 | 0.14 | 0.12 | 0.11 |
Fire properties | F.p. | F.p. | F.p. | F.p. | F.p. | F.p. | F.p. | F.p. | F.p. |
PIR fire resistance | – | EI 15 | EI 15 | EI 30 | EI 30 | EI 30 | EI 30 | EI 30 | EI 30 |
PIR response to fire | B-s2, d0 | B-s2, d0 | B-s2, d0 | B-s2, d0 | B-s1, d0 | B-s1, d0 | B-s1, d0 | B-s1, d0 | B-s1, d0 |
fire spread | NRO | NRO | NRO | NRO | NRO | NRO | NRO | NRO | NRO |
Acoustic Properties | A.p. | A.p. | A.p. | A.p. | A.p. | A.p. | A.p. | A.p. | A.p. |
acoustic resistance coefficient: | Rw [dB] 25, RA1 [dB] 23, RA2 [dB] 20 | Rw [dB] 25, RA1 [dB] 23, RA2 [dB] 20 | Rw [dB] 25, RA1 [dB] 23, RA2 [dB] 20 | Rw [dB] 25, RA1 [dB] 23, RA2 [dB] 20 | Rw [dB] 25, RA1 [dB] 23, RA2 [dB] 20 | Rw [dB] 25, RA1 [dB] 23, RA2 [dB] 20 | Rw [dB] 25, RA1 [dB] 23, RA2 [dB] 20 | Rw [dB] 25, RA1 [dB] 23, RA2 [dB] 20 | Rw [dB] 25, RA1 [dB] 23, RA2 [dB] 20 |
acoustic absorption coefficient αw | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Tightness | T. | T. | T. | T. | T. | T. | T. | T. | T. |
air permeability: pressure | n = 0.8388, C = 0.0116 | n = 0.8388, C = 0.0116 | n = 0.8388, C = 0.0116 | n = 0.8388, C = 0.0116 | n = 0.8388, C = 0.0116 | n = 0.8388, C = 0.0116 | n = 0.8388, C = 0.0116 | n = 0.8388, C = 0.0116 | n = 0.8388, C = 0.0116 |
air permeability: suction | n = 1.1072, C = 0.0074 | n = 1.1072, C = 0.0074 | n = 1.1072, C = 0.0074 | n = 1.1072, C = 0.0074 | n = 1.1072, C = 0.0074 | n = 1.1072, C = 0.0074 | n = 1.1072, C = 0.0074 | n = 1.1072, C = 0.0074 | n = 1.1072, C = 0.0074 |
resistant to heavy rain | Class A – absolute impermeability at 1200 Pa | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) | –//– (repeats) |
Offered RAL colors
(Color must always be confirmed based on availability)
Shipment and Payment
Delivery time is from 3-6 weeks to your desired address. (The delivery time is specified after entering the final order.) Payment is made by advance payments to the company account 50% in advance and 50% after the panels have been stocked.The minimum demand is 80m2.
Bank: Slovenská Sporiteľňa, Account number (IBAN): SK53 0900 0000 0003 2426 4520, BIC SWIFT code: GIBASKBX. Customer service: Mon – Fri: 9:00 to 16:00, +421 910 107 878, info@paneleshop.eu
Suggested Products
Send the technical drawings and we will prepare a price offer!
We need from you everything related to project documentation such as floor plans, sections, views, dimensioned drawings, technical report, accompanying report, dwg files and send to info@paneleshop.eu
Important informations (manuals, catalogs, vizualizations)
Important informations (manuals, catalogs, vizualizations)
Very high quality technical catalog of sandwich panels
High quality technical catalog of sandwich panels
Technical data, examples, visualizations, instructions. We drew on twenty European technical catalogs, which are enriched by our own experience.
We have all the necessary certification
We have all the necessary certification
Reference prefabricated sandwich buildings from our offered panels
Reference prefabricated sandwich buildings from our offered panels
The sandwich panel is the hit of the 21st century
The sandwich panel is a hit of the 21st century, everything is slowly being built from it. Everywhere you look, you see buildings made of panels, such as department stores Penny, Lidl, Kaufland, but also industrial parks and zones. Various warehouses, garages, workshops, extensions, car repair shops, shops, halls, freezer and agricultural halls. All these modern buildings are made of sandwich panels (PIR, mineral wool, polystyrene core), which have excellent insulating properties and a long service life of over 50 years.